Virginia property taxes by county

Statewide effective rate 0.727% · national rank #31 of 51 (1 = highest) · 133 county-equivalents · U.S. Census ACS 2020–2024 5-year

Across Virginia, the median owner-occupied home pays $2,790 a year in real-estate taxes on a median home value of $383,700 — an effective property-tax rate of 0.727%. That ranks Virginia #31 of 51 states and the District of Columbia (1 = highest). This page lists all 133 Virginia county-equivalents in the Census data — 133 with a published effective rate — sortable by rate, taxes paid, or home value, with links to the counties we publish in depth. Figures are U.S. Census Bureau ACS 2020-2024 5-year estimates.

Statewide figures Virginia · ACS 2020–2024 5-year
Effective tax rate
0.727%
Median real-estate taxes
$2,790 ± $10
Median home value
$383,700
National rank
#31 of 51

All Virginia counties

Every Virginia county-equivalent in the Census data (133 with a published effective rate). Click a column heading to sort by effective rate, taxes paid, home value, or rank. Counties we publish in depth are linked.

Virginia counties by effective property-tax rate (highest first). Click a column to re-sort.
Manassas Park city 1.171% $4,636 $395,900 #775
Manassas city 1.094% $4,923 $449,900 #917
Portsmouth city 1.036% $2,557 $246,900 #1031
Newport News city 1.011% $2,634 $260,600 #1087
Fairfax County 1.005% $7,368 $732,800 #1105
Norfolk city 0.997% $2,890 $289,900 #1129
Roanoke city 0.994% $1,893 $190,500 #1139
Alexandria city 0.956% $7,024 $735,100 #1230
Falls Church city 0.947% $10,001 $1,055,600 #1248
Hampton city 0.947% $2,327 $245,700 #1250
Prince William County 0.943% $4,999 $530,100 #1255
Suffolk city 0.929% $3,229 $347,400 #1286
Poquoson city 0.922% $3,690 $400,300 #1301
Arlington County 0.911% $8,153 $895,000 #1320
Buena Vista city 0.910% $1,421 $156,200 #1323
Fairfax city 0.902% $6,515 $722,600 #1350
Salem city 0.896% $2,316 $258,600 #1363
Richmond city 0.892% $3,150 $353,000 #1371
Hopewell city 0.861% $1,564 $181,600 #1439
Roanoke County 0.852% $2,436 $286,000 #1463
Loudoun County 0.850% $6,325 $743,800 #1465
Colonial Heights city 0.840% $2,071 $246,600 #1485
Chesapeake city 0.821% $3,108 $378,400 #1533
Covington city 0.816% $681 $83,500 #1543
Lexington city 0.808% $2,224 $275,200 #1562
Petersburg city 0.806% $1,523 $189,000 #1567
Charlottesville city 0.804% $3,915 $486,700 #1570
Virginia Beach city 0.800% $3,061 $382,500 #1585
Alleghany County 0.795% $1,000 $125,800 #1598
Emporia city 0.789% $1,171 $148,500 #1619
Lynchburg city 0.785% $1,804 $229,800 #1628
Martinsville city 0.772% $760 $98,400 #1663
Harrisonburg city 0.763% $2,281 $299,100 #1695
Galax city 0.759% $1,072 $141,300 #1704
Chesterfield County 0.758% $2,773 $366,000 #1706
Winchester city 0.755% $2,591 $343,000 #1709
Fauquier County 0.753% $4,320 $573,700 #1720
Bristol city 0.753% $1,387 $184,100 #1718
Albemarle County 0.751% $3,719 $495,400 #1725
Prince George County 0.744% $2,184 $293,400 #1747
Montgomery County 0.738% $2,249 $304,600 #1759
Norton city 0.727% $800 $110,000 #1801
Radford city 0.716% $1,581 $220,700 #1832
Henrico County 0.714% $2,565 $359,200 #1837
Franklin city 0.710% $1,821 $256,600 #1856
Isle of Wight County 0.704% $2,510 $356,500 #1880
Stafford County 0.703% $3,410 $485,100 #1883
Staunton city 0.701% $1,818 $259,200 #1889
Surry County 0.691% $1,651 $238,800 #1924
Waynesboro city 0.668% $1,639 $245,500 #2006
Hanover County 0.656% $2,627 $400,400 #2056
Southampton County 0.656% $1,418 $216,200 #2057
Danville city 0.650% $774 $119,100 #2074
James City County 0.649% $2,901 $447,200 #2078
York County 0.645% $2,794 $433,200 #2096
Botetourt County 0.644% $1,862 $289,200 #2100
Page County 0.642% $1,497 $233,200 #2110
New Kent County 0.636% $2,503 $393,600 #2126
Pulaski County 0.627% $1,202 $191,700 #2153
Fluvanna County 0.626% $1,967 $314,100 #2157
Scott County 0.619% $885 $143,000 #2182
Tazewell County 0.615% $728 $118,300 #2202
Giles County 0.614% $928 $151,100 #2208
Greene County 0.608% $2,086 $343,300 #2232
Westmoreland County 0.604% $1,628 $269,600 #2244
Lee County 0.602% $595 $98,900 #2259
Fredericksburg city 0.601% $2,907 $483,700 #2264
Rockbridge County 0.600% $1,492 $248,800 #2270
Louisa County 0.597% $1,883 $315,300 #2284
Powhatan County 0.588% $2,448 $416,000 #2308
Williamsburg city 0.588% $2,518 $428,100 #2309
Pittsylvania County 0.587% $948 $161,400 #2310
Sussex County 0.587% $1,078 $183,800 #2315
Wise County 0.584% $693 $118,600 #2325
Spotsylvania County 0.580% $2,347 $404,900 #2338
Smyth County 0.577% $805 $139,600 #2346
Brunswick County 0.575% $820 $142,700 #2356
Northampton County 0.571% $1,807 $316,200 #2368
Cumberland County 0.569% $1,361 $239,300 #2377
Highland County 0.568% $1,135 $200,000 #2385
Gloucester County 0.567% $1,878 $331,000 #2386
Essex County 0.566% $1,348 $238,100 #2393
Craig County 0.563% $1,064 $189,000 #2406
Grayson County 0.562% $843 $150,100 #2416
Richmond County 0.557% $1,290 $231,500 #2431
Bland County 0.556% $846 $152,100 #2436
Charles City County 0.556% $1,343 $241,400 #2435
Floyd County 0.552% $1,245 $225,400 #2450
Patrick County 0.551% $845 $153,400 #2453
King William County 0.548% $1,729 $315,700 #2463
Orange County 0.548% $1,997 $364,200 #2459
Dinwiddie County 0.547% $1,409 $257,800 #2470
Greensville County 0.536% $855 $159,400 #2513
Carroll County 0.533% $834 $156,500 #2524
Madison County 0.531% $1,968 $370,300 #2530
King George County 0.526% $2,254 $428,300 #2543
Rockingham County 0.526% $1,645 $313,000 #2550
Wythe County 0.526% $900 $171,200 #2549
Charlotte County 0.525% $756 $144,100 #2557
Culpeper County 0.523% $2,141 $409,200 #2568
Buckingham County 0.522% $906 $173,400 #2571
King and Queen County 0.522% $1,209 $231,600 #2573
Warren County 0.522% $1,819 $348,400 #2572
Caroline County 0.519% $1,597 $307,700 #2582
Shenandoah County 0.518% $1,528 $294,900 #2587
Appomattox County 0.517% $1,073 $207,600 #2592
Middlesex County 0.505% $1,778 $352,200 #2622
Nelson County 0.504% $1,622 $321,700 #2624
Goochland County 0.499% $2,496 $500,600 #2643
Franklin County 0.498% $1,196 $240,400 #2647
Washington County 0.498% $1,065 $214,000 #2645
Rappahannock County 0.495% $2,505 $506,400 #2651
Clarke County 0.483% $2,657 $550,100 #2683
Accomack County 0.482% $985 $204,300 #2691
Frederick County 0.478% $1,846 $386,000 #2704
Russell County 0.478% $576 $120,600 #2708
Lancaster County 0.476% $1,558 $327,000 #2712
Northumberland County 0.474% $1,645 $346,800 #2720
Henry County 0.473% $637 $134,800 #2723
Augusta County 0.472% $1,446 $306,100 #2724
Dickenson County 0.467% $480 $102,700 #2735
Halifax County 0.463% $721 $155,700 #2753
Amherst County 0.459% $975 $212,400 #2767
Nottoway County 0.454% $761 $167,500 #2777
Campbell County 0.449% $950 $211,600 #2799
Mecklenburg County 0.446% $859 $192,600 #2812
Buchanan County 0.435% $413 $94,900 #2843
Bedford County 0.432% $1,285 $297,400 #2850
Mathews County 0.429% $1,547 $360,900 #2856
Prince Edward County 0.425% $921 $216,600 #2870
Bath County 0.386% $797 $206,700 #2953
Lunenburg County 0.385% $578 $150,100 #2955
Amelia County 0.382% $1,079 $282,400 #2961

Data: U.S. Census Bureau, American Community Survey (ACS) 2020-2024 5-year estimates — tables B25103 (real-estate taxes), B25077 (home value), B19013 (household income) — and the 2024 Census county gazetteer. Public domain (Title 17 U.S.C. §105).

Official Virginia tax authority

Property tax in Virginia is assessed and collected locally. For an individual property's assessed value, exemptions, and bill, use the county assessor or appraisal district. For statewide rules and forms:

This state link is hand-verified. Per-county assessor URLs are not published (no verified nationwide source exists) and are never guessed.

Frequently asked questions

What is the average property tax rate in Virginia?
Statewide, Virginia's effective property-tax rate is 0.727% — the state median real-estate taxes ($2,790) divided by the state median home value ($383,700), from the Census ACS 2020-2024 5-year estimates. The national figure is about 0.937%. Individual counties vary widely; the table above shows each one.
Which Virginia county has the highest property taxes?
Sort the county table by effective rate or by median taxes paid to see the highest and lowest. Effective rate (taxes ÷ home value) and raw dollars paid can rank counties differently, because home values differ so much across the state — both columns are shown.

Compare & explore

See the national highest and lowest property-tax rates, or read the methodology behind every figure. The national median effective rate is 0.937%; Virginia's statewide figure is 0.727%.