Texas property taxes by county
Across Texas, the median owner-occupied home pays $4,232 a year in real-estate taxes on a median home value of $283,800 — an effective property-tax rate of 1.491%. That ranks Texas #7 of 51 states and the District of Columbia (1 = highest). This page lists all 254 Texas county-equivalents in the Census data — 250 with a published effective rate — sortable by rate, taxes paid, or home value, with links to the counties we publish in depth. Figures are U.S. Census Bureau ACS 2020-2024 5-year estimates.
- Effective tax rate
- 1.491%
- Median real-estate taxes
- $4,232 ± $19
- Median home value
- $283,800
- National rank
- #7 of 51
All Texas counties
Every Texas county-equivalent in the Census data (250 with a published effective rate, 4 with a value the Census Bureau did not publish). Click a column heading to sort by effective rate, taxes paid, home value, or rank. Counties we publish in depth are linked.
| El Paso County | 2.029% | $3,660 | $180,400 | #78 |
|---|---|---|---|---|
| Menard County | 1.946% | $2,111 | $108,500 | #101 |
| Mitchell County | 1.864% | $1,599 | $85,800 | #125 |
| Fort Bend County | 1.860% | $6,965 | $374,500 | #126 |
| Crosby County | 1.829% | $1,480 | $80,900 | #135 |
| Hansford County | 1.812% | $2,261 | $124,800 | #140 |
| Webb County | 1.801% | $3,421 | $189,900 | #149 |
| Stonewall County | 1.794% | $872 | $48,600 | #152 |
| Lynn County | 1.768% | $2,604 | $147,300 | #161 |
| Bexar County | 1.730% | $4,535 | $262,200 | #173 |
| Fisher County | 1.729% | $1,359 | $78,600 | #175 |
| Sherman County | 1.723% | $2,531 | $146,900 | #179 |
| Swisher County | 1.723% | $1,487 | $86,300 | #178 |
| Terry County | 1.688% | $1,779 | $105,400 | #199 |
| Willacy County | 1.685% | $1,240 | $73,600 | #200 |
| Kaufman County | 1.676% | $5,377 | $320,900 | #205 |
| Concho County | 1.675% | $1,799 | $107,400 | #207 |
| Hays County | 1.663% | $6,649 | $399,800 | #214 |
| Brazoria County | 1.658% | $5,001 | $301,600 | #218 |
| Tarrant County | 1.647% | $5,334 | $323,900 | #231 |
| Wichita County | 1.641% | $2,522 | $153,700 | #232 |
| Harris County | 1.623% | $4,489 | $276,600 | #244 |
| Dawson County | 1.622% | $1,677 | $103,400 | #245 |
| Hidalgo County | 1.617% | $2,279 | $140,900 | #247 |
| Denton County | 1.614% | $7,055 | $437,200 | #251 |
| Williamson County | 1.612% | $7,205 | $447,000 | #252 |
| Wilbarger County | 1.602% | $1,432 | $89,400 | #257 |
| Knox County | 1.600% | $1,237 | $77,300 | #259 |
| Nueces County | 1.595% | $3,330 | $208,800 | #264 |
| Jones County | 1.591% | $1,535 | $96,500 | #265 |
| Dallas County | 1.583% | $4,798 | $303,000 | #271 |
| Collin County | 1.581% | $7,521 | $475,600 | #274 |
| Garza County | 1.568% | $1,220 | $77,800 | #286 |
| Gaines County | 1.566% | $3,142 | $200,700 | #290 |
| Frio County | 1.551% | $1,670 | $107,700 | #297 |
| Brazos County | 1.543% | $4,568 | $296,000 | #301 |
| Rockwall County | 1.539% | $6,396 | $415,500 | #303 |
| Jefferson County | 1.534% | $2,600 | $169,500 | #308 |
| Nolan County | 1.532% | $1,475 | $96,300 | #310 |
| Zavala County | 1.530% | $1,512 | $98,800 | #312 |
| Montgomery County | 1.522% | $5,268 | $346,200 | #320 |
| Bailey County | 1.520% | $1,601 | $105,300 | #321 |
| Wharton County | 1.517% | $2,881 | $189,900 | #325 |
| Lubbock County | 1.514% | $3,241 | $214,100 | #329 |
| Randall County | 1.512% | $3,610 | $238,800 | #331 |
| Cameron County | 1.496% | $2,042 | $136,500 | #347 |
| San Patricio County | 1.490% | $2,866 | $192,400 | #360 |
| Deaf Smith County | 1.485% | $1,801 | $121,300 | #362 |
| Stephens County | 1.482% | $1,633 | $110,200 | #364 |
| Travis County | 1.477% | $7,727 | $523,000 | #367 |
| Refugio County | 1.473% | $1,458 | $99,000 | #371 |
| Kleberg County | 1.469% | $2,369 | $161,300 | #380 |
| La Salle County | 1.466% | $1,434 | $97,800 | #383 |
| Victoria County | 1.458% | $3,061 | $209,900 | #395 |
| Potter County | 1.456% | $2,145 | $147,300 | #397 |
| Bee County | 1.451% | $1,615 | $111,300 | #404 |
| Bell County | 1.442% | $3,476 | $241,000 | #419 |
| Uvalde County | 1.441% | $2,173 | $150,800 | #422 |
| Dickens County | 1.438% | $939 | $65,300 | #424 |
| Dimmit County | 1.430% | $1,223 | $85,500 | #432 |
| Val Verde County | 1.430% | $2,354 | $164,600 | #433 |
| Guadalupe County | 1.427% | $4,343 | $304,400 | #437 |
| McLennan County | 1.425% | $3,471 | $243,600 | #439 |
| Ochiltree County | 1.418% | $1,906 | $134,400 | #443 |
| Bastrop County | 1.415% | $4,453 | $314,800 | #448 |
| Galveston County | 1.412% | $4,442 | $314,600 | #457 |
| Kinney County | 1.412% | $1,158 | $82,000 | #456 |
| Lipscomb County | 1.406% | $1,748 | $124,300 | #462 |
| Parker County | 1.396% | $5,249 | $375,900 | #471 |
| Hockley County | 1.386% | $1,760 | $127,000 | #480 |
| Wheeler County | 1.385% | $1,470 | $106,100 | #481 |
| Taylor County | 1.374% | $2,728 | $198,600 | #493 |
| Falls County | 1.372% | $1,522 | $110,900 | #496 |
| Runnels County | 1.371% | $1,498 | $109,300 | #500 |
| Gray County | 1.368% | $1,408 | $102,900 | #505 |
| Coryell County | 1.359% | $2,654 | $195,300 | #515 |
| Coleman County | 1.354% | $1,252 | $92,500 | #520 |
| Comanche County | 1.347% | $2,096 | $155,600 | #526 |
| Ellis County | 1.347% | $4,697 | $348,600 | #524 |
| Matagorda County | 1.346% | $2,328 | $172,900 | #528 |
| Caldwell County | 1.345% | $3,235 | $240,500 | #533 |
| Hutchinson County | 1.345% | $1,602 | $119,100 | #534 |
| Medina County | 1.321% | $3,165 | $239,600 | #564 |
| Gonzales County | 1.310% | $2,084 | $159,100 | #583 |
| Brooks County | 1.309% | $1,060 | $81,000 | #588 |
| Hale County | 1.309% | $1,525 | $116,500 | #586 |
| Moore County | 1.301% | $1,985 | $152,600 | #596 |
| Atascosa County | 1.289% | $2,254 | $174,800 | #608 |
| Sterling County | 1.288% | $1,894 | $147,000 | #611 |
| Tom Green County | 1.285% | $2,532 | $197,000 | #616 |
| Duval County | 1.284% | $1,148 | $89,400 | #619 |
| Throckmorton County | 1.283% | $1,148 | $89,500 | #623 |
| Andrews County | 1.282% | $2,509 | $195,700 | #624 |
| Parmer County | 1.276% | $1,872 | $146,700 | #630 |
| Clay County | 1.272% | $2,182 | $171,500 | #634 |
| Kimble County | 1.271% | $2,559 | $201,300 | #636 |
| Scurry County | 1.270% | $1,445 | $113,800 | #639 |
| Waller County | 1.270% | $4,046 | $318,700 | #640 |
| Ector County | 1.268% | $2,538 | $200,200 | #642 |
| Grayson County | 1.267% | $3,146 | $248,400 | #645 |
| Collingsworth County | 1.263% | $1,314 | $104,000 | #654 |
| Hall County | 1.261% | $1,086 | $86,100 | #659 |
| Hamilton County | 1.261% | $1,863 | $147,700 | #658 |
| Calhoun County | 1.258% | $2,153 | $171,200 | #665 |
| Hudspeth County | 1.252% | $801 | $64,000 | #672 |
| Baylor County | 1.249% | $1,288 | $103,100 | #675 |
| Schleicher County | 1.249% | $1,532 | $122,700 | #677 |
| Maverick County | 1.245% | $1,976 | $158,700 | #679 |
| Johnson County | 1.244% | $3,557 | $285,900 | #680 |
| Hunt County | 1.242% | $3,002 | $241,700 | #681 |
| Presidio County | 1.242% | $1,506 | $121,300 | #682 |
| Orange County | 1.241% | $2,152 | $173,400 | #684 |
| Floyd County | 1.235% | $1,107 | $89,600 | #689 |
| Armstrong County | 1.231% | $2,111 | $171,500 | #694 |
| Midland County | 1.225% | $3,832 | $312,700 | #702 |
| Sutton County | 1.225% | $1,907 | $155,700 | #703 |
| Wilson County | 1.223% | $3,928 | $321,300 | #705 |
| Archer County | 1.214% | $2,296 | $189,100 | #719 |
| Titus County | 1.205% | $2,096 | $174,000 | #732 |
| Navarro County | 1.202% | $2,075 | $172,600 | #734 |
| Childress County | 1.193% | $1,496 | $125,400 | #742 |
| Carson County | 1.192% | $1,705 | $143,000 | #743 |
| Cooke County | 1.191% | $2,864 | $240,400 | #744 |
| Limestone County | 1.189% | $1,953 | $164,200 | #747 |
| Upshur County | 1.188% | $1,993 | $167,800 | #751 |
| Bowie County | 1.177% | $2,037 | $173,000 | #765 |
| Walker County | 1.176% | $2,669 | $226,900 | #767 |
| Liberty County | 1.174% | $2,133 | $181,700 | #771 |
| Lampasas County | 1.170% | $2,929 | $250,400 | #777 |
| Smith County | 1.165% | $2,804 | $240,700 | #786 |
| Coke County | 1.164% | $1,372 | $117,900 | #789 |
| Gregg County | 1.164% | $2,368 | $203,400 | #788 |
| Hemphill County | 1.162% | $2,390 | $205,700 | #794 |
| Hill County | 1.160% | $2,078 | $179,200 | #797 |
| Cherokee County | 1.159% | $1,963 | $169,300 | #798 |
| Donley County | 1.159% | $1,117 | $96,400 | #800 |
| Austin County | 1.156% | $3,433 | $296,900 | #806 |
| Haskell County | 1.155% | $1,140 | $98,700 | #808 |
| Jim Wells County | 1.154% | $1,426 | $123,600 | #810 |
| Cottle County | 1.147% | $680 | $59,300 | #818 |
| Dallam County | 1.147% | $1,736 | $151,400 | #819 |
| Shackelford County | 1.146% | $2,004 | $174,800 | #820 |
| Starr County | 1.139% | $1,083 | $95,100 | #834 |
| Wise County | 1.137% | $3,466 | $304,900 | #837 |
| Brewster County | 1.134% | $2,574 | $227,000 | #841 |
| Comal County | 1.131% | $4,833 | $427,200 | #846 |
| Foard County | 1.117% | $790 | $70,700 | #867 |
| Lamb County | 1.115% | $919 | $82,400 | #872 |
| Brown County | 1.114% | $1,770 | $158,900 | #876 |
| Palo Pinto County | 1.113% | $2,204 | $198,000 | #878 |
| Young County | 1.113% | $1,957 | $175,800 | #877 |
| Roberts County | 1.106% | $1,786 | $161,500 | #889 |
| Morris County | 1.104% | $1,329 | $120,400 | #892 |
| Kendall County | 1.103% | $5,656 | $512,700 | #894 |
| Camp County | 1.098% | $1,901 | $173,100 | #906 |
| Cochran County | 1.096% | $583 | $53,200 | #915 |
| Oldham County | 1.093% | $1,780 | $162,800 | #919 |
| Washington County | 1.091% | $3,143 | $288,100 | #922 |
| Hardin County | 1.088% | $2,238 | $205,700 | #927 |
| Angelina County | 1.086% | $1,775 | $163,500 | #932 |
| Briscoe County | 1.086% | $981 | $90,300 | #931 |
| King County | 1.083% | $564 | $52,100 | #938 |
| Eastland County | 1.082% | $1,459 | $134,800 | #939 |
| Fannin County | 1.082% | $2,529 | $233,700 | #940 |
| Upton County | 1.080% | $1,177 | $109,000 | #945 |
| Reeves County | 1.077% | $1,271 | $118,000 | #949 |
| Erath County | 1.073% | $2,887 | $269,100 | #956 |
| Real County | 1.073% | $1,207 | $112,500 | #955 |
| Burnet County | 1.058% | $3,639 | $344,000 | #986 |
| Trinity County | 1.058% | $1,264 | $119,500 | #987 |
| Chambers County | 1.054% | $3,474 | $329,500 | #993 |
| Colorado County | 1.051% | $2,204 | $209,800 | #1003 |
| Hood County | 1.050% | $3,217 | $306,400 | #1004 |
| Rusk County | 1.047% | $1,793 | $171,300 | #1009 |
| Crane County | 1.040% | $1,346 | $129,400 | #1022 |
| Hardeman County | 1.035% | $848 | $81,900 | #1032 |
| Van Zandt County | 1.035% | $2,298 | $222,100 | #1034 |
| Pecos County | 1.030% | $1,707 | $165,700 | #1043 |
| Motley County | 1.027% | $904 | $88,000 | #1050 |
| Jackson County | 1.023% | $2,085 | $203,900 | #1059 |
| Aransas County | 1.019% | $2,705 | $265,400 | #1069 |
| Rains County | 1.019% | $2,458 | $241,100 | #1067 |
| Grimes County | 1.017% | $2,414 | $237,400 | #1073 |
| Robertson County | 1.012% | $1,882 | $185,900 | #1083 |
| Shelby County | 1.009% | $1,024 | $101,500 | #1093 |
| Hartley County | 1.008% | $2,645 | $262,500 | #1097 |
| Red River County | 1.007% | $1,224 | $121,500 | #1098 |
| Hopkins County | 1.005% | $2,221 | $221,100 | #1109 |
| McCulloch County | 0.993% | $1,494 | $150,500 | #1143 |
| Milam County | 0.988% | $1,875 | $189,800 | #1155 |
| San Jacinto County | 0.987% | $2,066 | $209,300 | #1157 |
| Madison County | 0.980% | $1,726 | $176,200 | #1178 |
| Jack County | 0.977% | $2,453 | $251,200 | #1186 |
| Gillespie County | 0.976% | $4,496 | $460,700 | #1188 |
| Bosque County | 0.975% | $1,959 | $200,900 | #1191 |
| Harrison County | 0.975% | $1,758 | $180,400 | #1193 |
| Jasper County | 0.972% | $1,326 | $136,400 | #1199 |
| Jim Hogg County | 0.972% | $1,258 | $129,400 | #1198 |
| Culberson County | 0.970% | $769 | $79,300 | #1203 |
| Kerr County | 0.966% | $3,103 | $321,200 | #1209 |
| Lee County | 0.965% | $2,584 | $267,800 | #1213 |
| Live Oak County | 0.958% | $1,525 | $159,200 | #1221 |
| Burleson County | 0.951% | $1,816 | $191,000 | #1240 |
| Delta County | 0.951% | $1,563 | $164,300 | #1237 |
| Howard County | 0.951% | $1,480 | $155,600 | #1239 |
| Zapata County | 0.947% | $920 | $97,100 | #1247 |
| Henderson County | 0.942% | $1,991 | $211,300 | #1256 |
| Goliad County | 0.941% | $1,812 | $192,500 | #1258 |
| Freestone County | 0.940% | $1,580 | $168,000 | #1261 |
| Cass County | 0.939% | $1,375 | $146,400 | #1265 |
| Yoakum County | 0.939% | $1,715 | $182,600 | #1264 |
| Karnes County | 0.934% | $1,392 | $149,000 | #1275 |
| Blanco County | 0.933% | $4,510 | $483,500 | #1280 |
| Castro County | 0.922% | $876 | $95,000 | #1300 |
| Montague County | 0.922% | $1,902 | $206,400 | #1302 |
| Reagan County | 0.921% | $1,579 | $171,500 | #1305 |
| Anderson County | 0.919% | $1,702 | $185,300 | #1309 |
| Terrell County | 0.916% | $1,259 | $137,500 | #1314 |
| Somervell County | 0.910% | $2,634 | $289,500 | #1322 |
| Martin County | 0.908% | $1,587 | $174,800 | #1329 |
| Callahan County | 0.906% | $1,318 | $145,500 | #1337 |
| Polk County | 0.899% | $1,661 | $184,800 | #1357 |
| San Saba County | 0.897% | $1,513 | $168,700 | #1361 |
| Franklin County | 0.894% | $2,023 | $226,300 | #1367 |
| Lavaca County | 0.894% | $2,041 | $228,300 | #1366 |
| Tyler County | 0.893% | $1,404 | $157,300 | #1370 |
| Fayette County | 0.888% | $2,611 | $293,900 | #1377 |
| Wood County | 0.878% | $1,900 | $216,500 | #1401 |
| Bandera County | 0.876% | $2,438 | $278,400 | #1406 |
| Lamar County | 0.871% | $1,748 | $200,700 | #1419 |
| DeWitt County | 0.860% | $1,469 | $170,900 | #1444 |
| Houston County | 0.841% | $1,387 | $164,900 | #1480 |
| Mason County | 0.838% | $2,461 | $293,600 | #1490 |
| Nacogdoches County | 0.827% | $1,399 | $169,200 | #1514 |
| Sabine County | 0.823% | $1,260 | $153,100 | #1530 |
| Newton County | 0.821% | $846 | $103,100 | #1536 |
| Panola County | 0.786% | $1,242 | $158,100 | #1627 |
| Mills County | 0.778% | $1,740 | $223,700 | #1650 |
| Winkler County | 0.755% | $1,119 | $148,200 | #1710 |
| Llano County | 0.746% | $2,658 | $356,500 | #1742 |
| Marion County | 0.738% | $749 | $101,500 | #1762 |
| Irion County | 0.697% | $1,424 | $204,400 | #1906 |
| Leon County | 0.688% | $1,283 | $186,400 | #1931 |
| Kent County | 0.683% | $835 | $122,200 | #1948 |
| San Augustine County | 0.677% | $676 | $99,900 | #1970 |
| Ward County | 0.640% | $965 | $150,700 | #2113 |
| Jeff Davis County | 0.603% | $1,365 | $226,200 | #2245 |
| Glasscock County | 0.549% | $1,346 | $245,200 | #2457 |
| Borden County | 0.422% | $460 | $108,900 | #2876 |
| McMullen County | 0.412% | $400 | $97,100 | #2897 |
| Crockett County | Not published by the Census Bureau for this county | $416 | Not published by the Census Bureau for this county | — |
| Edwards County | Not published by the Census Bureau for this county | $742 | Not published by the Census Bureau for this county | — |
| Kenedy County | Not published by the Census Bureau for this county | Not published by the Census Bureau for this county | Not published by the Census Bureau for this county | — |
| Loving County | Not published by the Census Bureau for this county | Not published by the Census Bureau for this county | Not published by the Census Bureau for this county | — |
Data: U.S. Census Bureau, American Community Survey (ACS) 2020-2024 5-year estimates — tables B25103 (real-estate taxes), B25077 (home value), B19013 (household income) — and the 2024 Census county gazetteer. Public domain (Title 17 U.S.C. §105).
Frequently asked questions
- What is the average property tax rate in Texas?
- Statewide, Texas's effective property-tax rate is 1.491% — the state median real-estate taxes ($4,232) divided by the state median home value ($283,800), from the Census ACS 2020-2024 5-year estimates. The national figure is about 0.937%. Individual counties vary widely; the table above shows each one.
- Which Texas county has the highest property taxes?
- Sort the county table by effective rate or by median taxes paid to see the highest and lowest. Effective rate (taxes ÷ home value) and raw dollars paid can rank counties differently, because home values differ so much across the state — both columns are shown.
Compare & explore
See the national highest and lowest property-tax rates, or read the methodology behind every figure. The national median effective rate is 0.937%; Texas's statewide figure is 1.491%.