Tennessee property taxes by county
Across Tennessee, the median owner-occupied home pays $1,442 a year in real-estate taxes on a median home value of $286,700 — an effective property-tax rate of 0.503%. That ranks Tennessee #43 of 51 states and the District of Columbia (1 = highest). This page lists all 95 Tennessee county-equivalents in the Census data — 95 with a published effective rate — sortable by rate, taxes paid, or home value, with links to the counties we publish in depth. Figures are U.S. Census Bureau ACS 2020-2024 5-year estimates.
- Effective tax rate
- 0.503%
- Median real-estate taxes
- $1,442 ± $8
- Median home value
- $286,700
- National rank
- #43 of 51
All Tennessee counties
Every Tennessee county-equivalent in the Census data (95 with a published effective rate). Click a column heading to sort by effective rate, taxes paid, home value, or rank. Counties we publish in depth are linked.
| Shelby County | 0.975% | $2,429 | $249,100 | #1192 |
|---|---|---|---|---|
| Lake County | 0.667% | $653 | $97,900 | #2008 |
| Gibson County | 0.662% | $1,039 | $156,900 | #2030 |
| Dyer County | 0.629% | $1,047 | $166,400 | #2145 |
| Hardeman County | 0.628% | $764 | $121,700 | #2151 |
| Haywood County | 0.625% | $952 | $152,400 | #2164 |
| Hamilton County | 0.615% | $1,925 | $312,800 | #2201 |
| Montgomery County | 0.606% | $1,697 | $280,200 | #2239 |
| Davidson County | 0.600% | $2,506 | $417,400 | #2265 |
| Lauderdale County | 0.589% | $844 | $143,200 | #2302 |
| Crockett County | 0.585% | $930 | $158,900 | #2319 |
| Sullivan County | 0.579% | $1,234 | $213,300 | #2341 |
| Carroll County | 0.577% | $821 | $142,400 | #2348 |
| Coffee County | 0.570% | $1,407 | $246,800 | #2372 |
| Cocke County | 0.568% | $898 | $158,100 | #2383 |
| Clay County | 0.564% | $769 | $136,400 | #2401 |
| Madison County | 0.559% | $1,185 | $211,800 | #2422 |
| Hawkins County | 0.542% | $956 | $176,300 | #2489 |
| Anderson County | 0.538% | $1,289 | $239,400 | #2507 |
| Houston County | 0.538% | $929 | $172,700 | #2509 |
| Perry County | 0.532% | $675 | $126,900 | #2529 |
| Franklin County | 0.526% | $1,246 | $236,900 | #2547 |
| Lawrence County | 0.525% | $1,021 | $194,400 | #2553 |
| Roane County | 0.525% | $1,223 | $232,900 | #2554 |
| Morgan County | 0.524% | $871 | $166,300 | #2565 |
| Unicoi County | 0.524% | $994 | $189,600 | #2558 |
| Washington County | 0.523% | $1,302 | $249,000 | #2569 |
| Chester County | 0.521% | $856 | $164,400 | #2578 |
| Obion County | 0.516% | $690 | $133,600 | #2593 |
| Carter County | 0.514% | $864 | $168,200 | #2604 |
| Scott County | 0.506% | $632 | $124,900 | #2616 |
| Sumner County | 0.505% | $1,987 | $393,100 | #2619 |
| Polk County | 0.504% | $856 | $169,900 | #2627 |
| Tipton County | 0.503% | $1,211 | $240,600 | #2631 |
| Claiborne County | 0.486% | $777 | $159,900 | #2673 |
| Wayne County | 0.486% | $635 | $130,700 | #2675 |
| Henderson County | 0.482% | $794 | $164,800 | #2692 |
| Putnam County | 0.482% | $1,363 | $282,500 | #2686 |
| Weakley County | 0.482% | $729 | $151,200 | #2690 |
| Marshall County | 0.481% | $1,346 | $279,800 | #2694 |
| Rutherford County | 0.481% | $1,839 | $382,600 | #2695 |
| Benton County | 0.480% | $738 | $153,600 | #2696 |
| Bedford County | 0.478% | $1,345 | $281,200 | #2703 |
| Grainger County | 0.476% | $901 | $189,200 | #2713 |
| Humphreys County | 0.476% | $921 | $193,400 | #2714 |
| Lewis County | 0.475% | $824 | $173,400 | #2717 |
| Robertson County | 0.471% | $1,577 | $335,000 | #2727 |
| Cheatham County | 0.467% | $1,582 | $338,700 | #2737 |
| Dickson County | 0.467% | $1,431 | $306,400 | #2738 |
| Smith County | 0.466% | $1,136 | $243,800 | #2744 |
| Hickman County | 0.463% | $1,038 | $224,100 | #2751 |
| Decatur County | 0.461% | $644 | $139,600 | #2760 |
| Stewart County | 0.459% | $939 | $204,700 | #2768 |
| Jackson County | 0.457% | $710 | $155,500 | #2772 |
| Blount County | 0.453% | $1,453 | $320,500 | #2784 |
| Bradley County | 0.453% | $1,187 | $261,900 | #2786 |
| Lincoln County | 0.452% | $1,038 | $229,700 | #2791 |
| Sequatchie County | 0.452% | $1,051 | $232,600 | #2792 |
| Moore County | 0.451% | $1,288 | $285,300 | #2793 |
| Maury County | 0.446% | $1,588 | $355,700 | #2809 |
| Hancock County | 0.445% | $599 | $134,500 | #2815 |
| Henry County | 0.440% | $705 | $160,200 | #2830 |
| Van Buren County | 0.435% | $693 | $159,200 | #2842 |
| Rhea County | 0.434% | $894 | $206,000 | #2846 |
| Greene County | 0.429% | $890 | $207,500 | #2855 |
| Jefferson County | 0.427% | $978 | $229,300 | #2862 |
| Marion County | 0.427% | $833 | $195,200 | #2861 |
| Cannon County | 0.426% | $1,073 | $252,000 | #2868 |
| Knox County | 0.426% | $1,367 | $320,900 | #2867 |
| Giles County | 0.422% | $989 | $234,300 | #2877 |
| Wilson County | 0.418% | $1,787 | $428,000 | #2883 |
| Warren County | 0.417% | $805 | $192,900 | #2884 |
| Monroe County | 0.411% | $934 | $227,500 | #2904 |
| Hardin County | 0.410% | $658 | $160,400 | #2905 |
| Hamblen County | 0.409% | $862 | $210,900 | #2912 |
| Pickett County | 0.408% | $728 | $178,500 | #2915 |
| White County | 0.404% | $838 | $207,200 | #2919 |
| Williamson County | 0.400% | $3,004 | $751,900 | #2926 |
| Johnson County | 0.398% | $710 | $178,600 | #2930 |
| Macon County | 0.387% | $874 | $225,700 | #2945 |
| Overton County | 0.386% | $669 | $173,200 | #2947 |
| Meigs County | 0.385% | $693 | $180,000 | #2956 |
| McNairy County | 0.383% | $619 | $161,800 | #2960 |
| Grundy County | 0.381% | $586 | $154,000 | #2964 |
| Campbell County | 0.371% | $691 | $186,500 | #2977 |
| Union County | 0.369% | $752 | $204,000 | #2980 |
| Bledsoe County | 0.363% | $688 | $189,400 | #2987 |
| McMinn County | 0.353% | $748 | $211,800 | #3002 |
| DeKalb County | 0.350% | $824 | $235,500 | #3005 |
| Trousdale County | 0.345% | $1,166 | $337,600 | #3012 |
| Fayette County | 0.335% | $1,140 | $340,800 | #3023 |
| Loudon County | 0.334% | $1,162 | $348,000 | #3025 |
| Fentress County | 0.318% | $535 | $168,200 | #3055 |
| Cumberland County | 0.291% | $730 | $250,500 | #3086 |
| Sevier County | 0.276% | $824 | $299,000 | #3102 |
Data: U.S. Census Bureau, American Community Survey (ACS) 2020-2024 5-year estimates — tables B25103 (real-estate taxes), B25077 (home value), B19013 (household income) — and the 2024 Census county gazetteer. Public domain (Title 17 U.S.C. §105).
Frequently asked questions
- What is the average property tax rate in Tennessee?
- Statewide, Tennessee's effective property-tax rate is 0.503% — the state median real-estate taxes ($1,442) divided by the state median home value ($286,700), from the Census ACS 2020-2024 5-year estimates. The national figure is about 0.937%. Individual counties vary widely; the table above shows each one.
- Which Tennessee county has the highest property taxes?
- Sort the county table by effective rate or by median taxes paid to see the highest and lowest. Effective rate (taxes ÷ home value) and raw dollars paid can rank counties differently, because home values differ so much across the state — both columns are shown.
Compare & explore
See the national highest and lowest property-tax rates, or read the methodology behind every figure. The national median effective rate is 0.937%; Tennessee's statewide figure is 0.503%.