Pennsylvania property taxes by county

Statewide effective rate 1.301% · national rank #12 of 51 (1 = highest) · 67 county-equivalents · U.S. Census ACS 2020–2024 5-year

Across Pennsylvania, the median owner-occupied home pays $3,311 a year in real-estate taxes on a median home value of $254,500 — an effective property-tax rate of 1.301%. That ranks Pennsylvania #12 of 51 states and the District of Columbia (1 = highest). This page lists all 67 Pennsylvania county-equivalents in the Census data — 67 with a published effective rate — sortable by rate, taxes paid, or home value, with links to the counties we publish in depth. Figures are U.S. Census Bureau ACS 2020-2024 5-year estimates.

Statewide figures Pennsylvania · ACS 2020–2024 5-year
Effective tax rate
1.301%
Median real-estate taxes
$3,311 ± $12
Median home value
$254,500
National rank
#12 of 51

All Pennsylvania counties

Every Pennsylvania county-equivalent in the Census data (67 with a published effective rate). Click a column heading to sort by effective rate, taxes paid, home value, or rank. Counties we publish in depth are linked.

Pennsylvania counties by effective property-tax rate (highest first). Click a column to re-sort.
Delaware County 1.843% $6,124 $332,200 #129
Monroe County 1.662% $4,447 $267,600 #217
Berks County 1.647% $4,239 $257,300 #228
York County 1.611% $4,006 $248,600 #253
Erie County 1.599% $2,830 $177,000 #263
Cameron County 1.591% $1,414 $88,900 #266
McKean County 1.589% $1,660 $104,500 #268
Lehigh County 1.548% $4,651 $300,400 #298
Northampton County 1.523% $4,700 $308,600 #317
Allegheny County 1.516% $3,451 $227,600 #327
Indiana County 1.503% $2,297 $152,800 #343
Lackawanna County 1.493% $3,012 $201,800 #354
Carbon County 1.461% $3,088 $211,400 #392
Luzerne County 1.453% $2,530 $174,100 #400
Mifflin County 1.446% $2,266 $156,700 #415
Beaver County 1.416% $2,704 $190,900 #445
Schuylkill County 1.399% $2,140 $153,000 #467
Armstrong County 1.374% $2,161 $157,300 #492
Lebanon County 1.368% $3,310 $242,000 #506
Dauphin County 1.353% $3,198 $236,400 #521
Crawford County 1.347% $2,064 $153,200 #525
Montgomery County 1.345% $5,875 $436,700 #532
Lawrence County 1.336% $1,967 $147,200 #546
Adams County 1.326% $3,561 $268,500 #553
Warren County 1.323% $1,687 $127,500 #556
Lancaster County 1.320% $3,975 $301,100 #567
Lycoming County 1.310% $2,649 $202,200 #582
Wyoming County 1.308% $2,817 $215,400 #589
Bucks County 1.307% $5,826 $445,700 #590
Chester County 1.299% $6,308 $485,600 #601
Pike County 1.299% $3,542 $272,600 #600
Greene County 1.274% $1,960 $153,900 #632
Elk County 1.270% $1,697 $133,600 #638
Venango County 1.269% $1,520 $119,800 #641
Wayne County 1.255% $3,039 $242,100 #668
Cambria County 1.233% $1,492 $121,000 #692
Westmoreland County 1.229% $2,501 $203,500 #696
Potter County 1.213% $1,857 $153,100 #721
Perry County 1.209% $2,859 $236,400 #728
Mercer County 1.180% $1,936 $164,000 #761
Cumberland County 1.172% $3,254 $277,600 #772
Clinton County 1.163% $2,046 $175,900 #790
Tioga County 1.147% $2,078 $181,100 #816
Union County 1.143% $2,744 $240,100 #827
Fayette County 1.122% $1,607 $143,200 #858
Columbia County 1.109% $2,286 $206,200 #886
Snyder County 1.109% $2,388 $215,300 #883
Northumberland County 1.105% $1,794 $162,400 #890
Franklin County 1.097% $2,740 $249,800 #912
Clearfield County 1.095% $1,500 $137,000 #916
Susquehanna County 1.093% $2,365 $216,400 #920
Bradford County 1.090% $2,044 $187,500 #924
Washington County 1.088% $2,485 $228,500 #929
Blair County 1.070% $1,724 $161,100 #963
Centre County 1.047% $3,386 $323,500 #1010
Sullivan County 1.022% $2,015 $197,100 #1060
Fulton County 1.017% $2,120 $208,500 #1074
Butler County 1.010% $2,970 $294,200 #1092
Montour County 1.010% $2,507 $248,100 #1089
Jefferson County 1.004% $1,402 $139,700 #1111
Forest County 0.993% $1,145 $115,300 #1142
Juniata County 0.989% $2,147 $217,000 #1152
Somerset County 0.981% $1,477 $150,600 #1172
Clarion County 0.965% $1,503 $155,700 #1212
Huntingdon County 0.938% $1,718 $183,200 #1270
Philadelphia County 0.824% $2,003 $243,100 #1525
Bedford County 0.807% $1,444 $179,000 #1566

Data: U.S. Census Bureau, American Community Survey (ACS) 2020-2024 5-year estimates — tables B25103 (real-estate taxes), B25077 (home value), B19013 (household income) — and the 2024 Census county gazetteer. Public domain (Title 17 U.S.C. §105).

Official Pennsylvania tax authority

Property tax in Pennsylvania is assessed and collected locally. For an individual property's assessed value, exemptions, and bill, use the county assessor or appraisal district. For statewide rules and forms:

This state link is hand-verified. Per-county assessor URLs are not published (no verified nationwide source exists) and are never guessed.

Frequently asked questions

What is the average property tax rate in Pennsylvania?
Statewide, Pennsylvania's effective property-tax rate is 1.301% — the state median real-estate taxes ($3,311) divided by the state median home value ($254,500), from the Census ACS 2020-2024 5-year estimates. The national figure is about 0.937%. Individual counties vary widely; the table above shows each one.
Which Pennsylvania county has the highest property taxes?
Sort the county table by effective rate or by median taxes paid to see the highest and lowest. Effective rate (taxes ÷ home value) and raw dollars paid can rank counties differently, because home values differ so much across the state — both columns are shown.

Compare & explore

See the national highest and lowest property-tax rates, or read the methodology behind every figure. The national median effective rate is 0.937%; Pennsylvania's statewide figure is 1.301%.