New York property taxes by county

Statewide effective rate 1.553% · national rank #6 of 51 (1 = highest) · 62 county-equivalents · U.S. Census ACS 2020–2024 5-year

Across New York, the median owner-occupied home pays $6,582 a year in real-estate taxes on a median home value of $423,800 — an effective property-tax rate of 1.553%. That ranks New York #6 of 51 states and the District of Columbia (1 = highest). This page lists all 62 New York county-equivalents in the Census data — 62 with a published effective rate — sortable by rate, taxes paid, or home value, with links to the counties we publish in depth. Figures are U.S. Census Bureau ACS 2020-2024 5-year estimates.

Statewide figures New York · ACS 2020–2024 5-year
Effective tax rate
1.553%
Median real-estate taxes
$6,582 ± $21
Median home value
$423,800
National rank
#6 of 51

All New York counties

Every New York county-equivalent in the Census data (62 with a published effective rate). Click a column heading to sort by effective rate, taxes paid, home value, or rank. Counties we publish in depth are linked.

New York counties by effective property-tax rate (highest first). Click a column to re-sort.
Allegany County 2.918% $2,968 $101,700 #3
Orleans County 2.715% $3,823 $140,800 #5
Cattaraugus County 2.645% $2,991 $113,100 #6
Monroe County 2.628% $5,616 $213,700 #7
Cortland County 2.560% $4,149 $162,100 #10
Broome County 2.519% $3,902 $154,900 #11
Wayne County 2.500% $4,250 $170,000 #12
Montgomery County 2.458% $3,872 $157,500 #14
Livingston County 2.455% $4,286 $174,600 #16
Steuben County 2.455% $3,386 $137,900 #15
Chemung County 2.446% $3,451 $141,100 #18
Onondaga County 2.438% $4,880 $200,200 #19
Genesee County 2.412% $4,113 $170,500 #20
Oswego County 2.403% $3,646 $151,700 #21
Schenectady County 2.362% $5,568 $235,700 #25
St. Lawrence County 2.333% $2,844 $121,900 #29
Tioga County 2.333% $3,751 $160,800 #30
Chautauqua County 2.268% $2,901 $127,900 #35
Madison County 2.265% $4,181 $184,600 #36
Chenango County 2.263% $3,120 $137,900 #37
Wyoming County 2.249% $3,650 $162,300 #40
Tompkins County 2.240% $6,515 $290,900 #43
Orange County 2.190% $8,494 $387,900 #46
Seneca County 2.190% $3,403 $155,400 #45
Niagara County 2.189% $4,155 $189,800 #47
Cayuga County 2.187% $3,740 $171,000 #48
Putnam County 2.122% $10,001 $471,300 #58
Herkimer County 2.104% $3,107 $147,700 #63
Fulton County 2.063% $3,364 $163,100 #67
Rensselaer County 2.051% $5,301 $258,400 #70
Ontario County 2.048% $4,565 $222,900 #71
Schoharie County 2.033% $3,914 $192,500 #75
Oneida County 2.021% $3,690 $182,600 #81
Washington County 2.011% $3,946 $196,200 #83
Clinton County 1.997% $3,606 $180,600 #87
Sullivan County 1.996% $4,969 $249,000 #88
Erie County 1.977% $4,622 $233,800 #94
Schuyler County 1.973% $3,390 $171,800 #95
Dutchess County 1.888% $7,562 $400,600 #117
Yates County 1.883% $3,477 $184,700 #120
Ulster County 1.770% $6,238 $352,500 #160
Albany County 1.765% $5,200 $294,600 #162
Suffolk County 1.729% $10,001 $578,400 #174
Delaware County 1.718% $3,145 $183,100 #185
Otsego County 1.698% $3,041 $179,100 #193
Franklin County 1.678% $2,440 $145,400 #203
Rockland County 1.675% $10,001 $596,900 #206
Lewis County 1.618% $2,688 $166,100 #246
Jefferson County 1.540% $2,899 $188,200 #302
Westchester County 1.508% $10,001 $663,200 #337
Greene County 1.493% $4,056 $271,600 #351
Essex County 1.472% $3,119 $211,900 #374
Warren County 1.472% $3,936 $267,400 #373
Nassau County 1.461% $10,001 $684,700 #393
Columbia County 1.398% $4,852 $347,100 #469
Saratoga County 1.398% $4,875 $348,600 #468
Bronx County 1.029% $5,447 $529,500 #1047
Hamilton County 0.998% $2,597 $260,200 #1125
Richmond County 0.925% $6,247 $675,500 #1297
New York County 0.917% $10,001 $1,090,500 #1310
Queens County 0.870% $6,297 $723,800 #1420
Kings County 0.705% $6,382 $905,000 #1873

Data: U.S. Census Bureau, American Community Survey (ACS) 2020-2024 5-year estimates — tables B25103 (real-estate taxes), B25077 (home value), B19013 (household income) — and the 2024 Census county gazetteer. Public domain (Title 17 U.S.C. §105).

Official New York tax authority

Property tax in New York is assessed and collected locally. For an individual property's assessed value, exemptions, and bill, use the county assessor or appraisal district. For statewide rules and forms:

This state link is hand-verified. Per-county assessor URLs are not published (no verified nationwide source exists) and are never guessed.

Frequently asked questions

What is the average property tax rate in New York?
Statewide, New York's effective property-tax rate is 1.553% — the state median real-estate taxes ($6,582) divided by the state median home value ($423,800), from the Census ACS 2020-2024 5-year estimates. The national figure is about 0.937%. Individual counties vary widely; the table above shows each one.
Which New York county has the highest property taxes?
Sort the county table by effective rate or by median taxes paid to see the highest and lowest. Effective rate (taxes ÷ home value) and raw dollars paid can rank counties differently, because home values differ so much across the state — both columns are shown.

Compare & explore

See the national highest and lowest property-tax rates, or read the methodology behind every figure. The national median effective rate is 0.937%; New York's statewide figure is 1.553%.