Missouri property taxes by county

Statewide effective rate 0.846% · national rank #23 of 51 (1 = highest) · 115 county-equivalents · U.S. Census ACS 2020–2024 5-year

Across Missouri, the median owner-occupied home pays $1,948 a year in real-estate taxes on a median home value of $230,300 — an effective property-tax rate of 0.846%. That ranks Missouri #23 of 51 states and the District of Columbia (1 = highest). This page lists all 115 Missouri county-equivalents in the Census data — 115 with a published effective rate — sortable by rate, taxes paid, or home value, with links to the counties we publish in depth. Figures are U.S. Census Bureau ACS 2020-2024 5-year estimates.

Statewide figures Missouri · ACS 2020–2024 5-year
Effective tax rate
0.846%
Median real-estate taxes
$1,948 ± $11
Median home value
$230,300
National rank
#23 of 51

All Missouri counties

Every Missouri county-equivalent in the Census data (115 with a published effective rate). Click a column heading to sort by effective rate, taxes paid, home value, or rank. Counties we publish in depth are linked.

Missouri counties by effective property-tax rate (highest first). Click a column to re-sort.
St. Louis County 1.205% $3,335 $276,800 #731
Atchison County 1.162% $1,241 $106,800 #792
Jackson County 1.117% $2,575 $230,500 #869
St. Charles County 1.085% $3,480 $320,800 #935
Clay County 1.067% $2,941 $275,600 #968
Platte County 1.047% $3,613 $345,100 #1007
St. Louis city 1.029% $2,033 $197,500 #1046
Putnam County 1.013% $1,211 $119,500 #1079
Grundy County 1.000% $1,125 $112,500 #1118
Mercer County 0.959% $1,006 $104,900 #1220
Pemiscot County 0.954% $925 $97,000 #1233
Gentry County 0.932% $1,249 $134,000 #1282
Harrison County 0.889% $973 $109,500 #1376
Clark County 0.868% $1,134 $130,700 #1425
Shelby County 0.861% $860 $99,900 #1441
Cass County 0.856% $2,504 $292,400 #1452
Boone County 0.853% $2,328 $272,800 #1459
Knox County 0.830% $842 $101,400 #1506
Marion County 0.824% $1,335 $162,000 #1524
Worth County 0.817% $789 $96,600 #1539
Livingston County 0.814% $1,202 $147,700 #1546
Clinton County 0.813% $1,845 $226,800 #1547
Henry County 0.807% $1,296 $160,600 #1564
Mississippi County 0.807% $880 $109,000 #1563
Caldwell County 0.804% $1,338 $166,500 #1572
Jefferson County 0.804% $1,906 $237,200 #1573
Ray County 0.802% $1,594 $198,800 #1577
Monroe County 0.798% $1,192 $149,300 #1593
Franklin County 0.797% $1,813 $227,600 #1596
Audrain County 0.790% $1,131 $143,100 #1615
Schuyler County 0.788% $1,083 $137,500 #1620
Carroll County 0.786% $924 $117,500 #1622
Scotland County 0.786% $1,248 $158,800 #1625
Saline County 0.782% $1,177 $150,500 #1637
Pettis County 0.775% $1,289 $166,300 #1659
Randolph County 0.775% $1,235 $159,300 #1657
Nodaway County 0.771% $1,368 $177,500 #1668
Adair County 0.770% $1,276 $165,700 #1673
Buchanan County 0.770% $1,281 $166,300 #1672
Cole County 0.770% $1,769 $229,600 #1670
Howard County 0.770% $1,227 $159,400 #1675
Callaway County 0.768% $1,548 $201,600 #1681
DeKalb County 0.759% $1,285 $169,200 #1700
Montgomery County 0.756% $1,351 $178,700 #1708
Lincoln County 0.741% $1,811 $244,300 #1753
Perry County 0.741% $1,395 $188,200 #1754
Gasconade County 0.731% $1,315 $179,900 #1785
Ralls County 0.731% $1,229 $168,200 #1788
Lafayette County 0.730% $1,581 $216,500 #1792
Andrew County 0.728% $1,568 $215,400 #1800
New Madrid County 0.728% $814 $111,800 #1798
Linn County 0.720% $888 $123,300 #1825
Jasper County 0.717% $1,196 $166,900 #1831
Madison County 0.711% $1,130 $159,000 #1849
Greene County 0.710% $1,572 $221,300 #1854
Lewis County 0.706% $919 $130,200 #1870
Barton County 0.705% $963 $136,500 #1871
Christian County 0.705% $1,938 $274,900 #1876
Dunklin County 0.705% $688 $97,600 #1877
St. Francois County 0.702% $1,188 $169,300 #1887
Holt County 0.700% $967 $138,200 #1896
Warren County 0.695% $1,809 $260,400 #1911
Macon County 0.694% $1,035 $149,100 #1912
Sullivan County 0.688% $795 $115,600 #1934
Moniteau County 0.684% $1,245 $181,900 #1944
Iron County 0.679% $810 $119,300 #1962
Vernon County 0.672% $1,067 $158,800 #1992
Pike County 0.671% $979 $146,000 #1998
Butler County 0.666% $967 $145,100 #2011
Johnson County 0.664% $1,565 $235,700 #2024
Daviess County 0.659% $1,067 $161,800 #2037
Cooper County 0.656% $1,334 $203,500 #2058
Stoddard County 0.655% $939 $143,300 #2060
Cape Girardeau County 0.644% $1,421 $220,700 #2099
Chariton County 0.641% $1,032 $160,900 #2111
Phelps County 0.635% $1,312 $206,500 #2131
Newton County 0.633% $1,207 $190,700 #2138
Ste. Genevieve County 0.628% $1,395 $222,200 #2150
Cedar County 0.621% $1,044 $168,100 #2170
Scott County 0.620% $957 $154,400 #2179
Dade County 0.618% $1,055 $170,600 #2187
St. Clair County 0.615% $966 $157,100 #2204
Pulaski County 0.611% $1,159 $189,800 #2224
Bates County 0.608% $1,039 $170,800 #2231
Laclede County 0.600% $1,011 $168,400 #2266
Lawrence County 0.589% $1,032 $175,100 #2303
Osage County 0.585% $1,307 $223,300 #2318
Bollinger County 0.575% $1,034 $179,800 #2353
Miller County 0.572% $1,102 $192,600 #2367
Crawford County 0.563% $972 $172,600 #2405
Morgan County 0.557% $1,082 $194,400 #2434
Washington County 0.556% $719 $129,400 #2439
Oregon County 0.553% $627 $113,300 #2445
Polk County 0.552% $1,137 $205,800 #2449
Taney County 0.547% $1,196 $218,800 #2469
Benton County 0.527% $937 $177,900 #2540
Barry County 0.526% $988 $187,800 #2546
Dent County 0.524% $878 $167,500 #2560
Wayne County 0.524% $563 $107,400 #2559
Webster County 0.523% $1,196 $228,800 #2570
Maries County 0.509% $1,115 $219,100 #2614
Howell County 0.504% $872 $173,000 #2626
Texas County 0.486% $713 $146,700 #2672
Stone County 0.469% $1,168 $249,000 #2728
Camden County 0.467% $1,426 $305,400 #2739
McDonald County 0.460% $712 $154,700 #2764
Ripley County 0.460% $550 $119,600 #2766
Douglas County 0.440% $740 $168,200 #2831
Ozark County 0.437% $737 $168,600 #2837
Shannon County 0.429% $676 $157,500 #2854
Carter County 0.425% $677 $159,400 #2872
Hickory County 0.410% $722 $176,100 #2906
Wright County 0.400% $640 $160,100 #2925
Dallas County 0.397% $756 $190,300 #2931
Reynolds County 0.369% $560 $151,700 #2979

Data: U.S. Census Bureau, American Community Survey (ACS) 2020-2024 5-year estimates — tables B25103 (real-estate taxes), B25077 (home value), B19013 (household income) — and the 2024 Census county gazetteer. Public domain (Title 17 U.S.C. §105).

Official Missouri tax authority

Property tax in Missouri is assessed and collected locally. For an individual property's assessed value, exemptions, and bill, use the county assessor or appraisal district. For statewide rules and forms:

This state link is hand-verified. Per-county assessor URLs are not published (no verified nationwide source exists) and are never guessed.

Frequently asked questions

What is the average property tax rate in Missouri?
Statewide, Missouri's effective property-tax rate is 0.846% — the state median real-estate taxes ($1,948) divided by the state median home value ($230,300), from the Census ACS 2020-2024 5-year estimates. The national figure is about 0.937%. Individual counties vary widely; the table above shows each one.
Which Missouri county has the highest property taxes?
Sort the county table by effective rate or by median taxes paid to see the highest and lowest. Effective rate (taxes ÷ home value) and raw dollars paid can rank counties differently, because home values differ so much across the state — both columns are shown.

Compare & explore

See the national highest and lowest property-tax rates, or read the methodology behind every figure. The national median effective rate is 0.937%; Missouri's statewide figure is 0.846%.