Minnesota property taxes by county

Statewide effective rate 1.019% · national rank #20 of 51 (1 = highest) · 87 county-equivalents · U.S. Census ACS 2020–2024 5-year

Across Minnesota, the median owner-occupied home pays $3,357 a year in real-estate taxes on a median home value of $329,300 — an effective property-tax rate of 1.019%. That ranks Minnesota #20 of 51 states and the District of Columbia (1 = highest). This page lists all 87 Minnesota county-equivalents in the Census data — 87 with a published effective rate — sortable by rate, taxes paid, or home value, with links to the counties we publish in depth. Figures are U.S. Census Bureau ACS 2020-2024 5-year estimates.

Statewide figures Minnesota · ACS 2020–2024 5-year
Effective tax rate
1.019%
Median real-estate taxes
$3,357 ± $10
Median home value
$329,300
National rank
#20 of 51

All Minnesota counties

Every Minnesota county-equivalent in the Census data (87 with a published effective rate). Click a column heading to sort by effective rate, taxes paid, home value, or rank. Counties we publish in depth are linked.

Minnesota counties by effective property-tax rate (highest first). Click a column to re-sort.
Pennington County 1.257% $2,458 $195,500 #666
Ramsey County 1.214% $3,966 $326,600 #718
Steele County 1.208% $2,964 $245,400 #730
Waseca County 1.179% $2,603 $220,800 #763
Carlton County 1.168% $2,862 $245,100 #783
McLeod County 1.154% $2,840 $246,100 #809
Houston County 1.153% $2,756 $239,000 #811
Hennepin County 1.140% $4,480 $392,900 #831
Clay County 1.135% $3,013 $265,500 #840
Kanabec County 1.132% $2,582 $228,100 #844
Nicollet County 1.127% $3,046 $270,300 #853
Freeborn County 1.115% $1,907 $171,100 #875
Dodge County 1.109% $3,191 $287,700 #884
Sibley County 1.097% $2,544 $231,900 #911
Chippewa County 1.096% $1,711 $156,100 #913
Chisago County 1.074% $3,780 $351,900 #952
Le Sueur County 1.064% $3,366 $316,500 #974
Olmsted County 1.063% $3,525 $331,700 #978
Lyon County 1.059% $2,126 $200,700 #983
Wabasha County 1.053% $2,785 $264,400 #994
Cottonwood County 1.052% $1,781 $169,300 #997
Goodhue County 1.052% $2,998 $285,100 #1000
Watonwan County 1.047% $1,700 $162,400 #1008
Mille Lacs County 1.045% $2,698 $258,300 #1011
Wadena County 1.044% $1,806 $173,000 #1013
Yellow Medicine County 1.038% $1,606 $154,700 #1025
Renville County 1.036% $1,691 $163,200 #1029
Brown County 1.033% $1,976 $191,200 #1038
Mower County 1.030% $1,907 $185,200 #1045
St. Louis County 1.026% $2,271 $221,400 #1053
Kandiyohi County 1.025% $2,492 $243,200 #1057
Martin County 1.022% $1,671 $163,500 #1061
Scott County 1.009% $4,230 $419,400 #1094
Polk County 1.008% $2,245 $222,800 #1096
Isanti County 1.006% $3,081 $306,200 #1103
Stearns County 1.003% $2,742 $273,400 #1112
Red Lake County 1.001% $1,622 $162,000 #1116
Redwood County 0.999% $1,581 $158,200 #1120
Carver County 0.992% $4,501 $453,600 #1145
Nobles County 0.992% $1,956 $197,200 #1147
Traverse County 0.987% $1,126 $114,100 #1159
Washington County 0.987% $4,164 $422,000 #1160
Faribault County 0.986% $1,334 $135,300 #1162
Sherburne County 0.985% $3,560 $361,400 #1163
Dakota County 0.984% $3,749 $381,000 #1164
Wright County 0.982% $3,523 $358,900 #1169
Benton County 0.978% $2,651 $271,000 #1183
Blue Earth County 0.975% $2,601 $266,700 #1189
Rice County 0.973% $3,115 $320,200 #1195
Beltrami County 0.972% $2,309 $237,500 #1197
Roseau County 0.968% $1,779 $183,700 #1204
Lincoln County 0.957% $1,574 $164,400 #1223
Todd County 0.954% $1,982 $207,700 #1232
Anoka County 0.944% $3,271 $346,500 #1254
Fillmore County 0.939% $2,076 $221,100 #1266
Norman County 0.937% $1,378 $147,100 #1271
Grant County 0.934% $1,783 $191,000 #1276
Mahnomen County 0.932% $1,509 $161,900 #1283
Jackson County 0.929% $1,460 $157,100 #1287
Winona County 0.926% $2,180 $235,400 #1292
Kittson County 0.919% $1,239 $134,800 #1307
Lac qui Parle County 0.902% $1,422 $157,600 #1349
Meeker County 0.901% $2,243 $249,000 #1352
Morrison County 0.881% $2,190 $248,500 #1394
Big Stone County 0.871% $1,473 $169,100 #1418
Itasca County 0.864% $1,945 $225,200 #1434
Pine County 0.864% $2,068 $239,300 #1433
Pipestone County 0.862% $1,209 $140,200 #1438
Swift County 0.859% $1,386 $161,400 #1446
Douglas County 0.832% $2,674 $321,400 #1502
Stevens County 0.806% $1,634 $202,800 #1568
Marshall County 0.799% $1,315 $164,500 #1589
Murray County 0.793% $1,471 $185,400 #1605
Wilkin County 0.788% $1,435 $182,200 #1621
Hubbard County 0.785% $2,217 $282,600 #1631
Pope County 0.771% $1,967 $255,100 #1666
Otter Tail County 0.767% $2,093 $273,000 #1687
Crow Wing County 0.744% $2,283 $306,800 #1748
Koochiching County 0.738% $1,156 $156,600 #1761
Lake County 0.731% $1,765 $241,300 #1782
Rock County 0.709% $1,590 $224,300 #1859
Becker County 0.692% $2,014 $291,000 #1920
Cook County 0.685% $2,304 $336,200 #1941
Clearwater County 0.674% $1,295 $192,100 #1981
Lake of the Woods County 0.657% $1,419 $216,100 #2053
Cass County 0.560% $1,615 $288,300 #2421
Aitkin County 0.550% $1,407 $255,800 #2454

Data: U.S. Census Bureau, American Community Survey (ACS) 2020-2024 5-year estimates — tables B25103 (real-estate taxes), B25077 (home value), B19013 (household income) — and the 2024 Census county gazetteer. Public domain (Title 17 U.S.C. §105).

Official Minnesota tax authority

Property tax in Minnesota is assessed and collected locally. For an individual property's assessed value, exemptions, and bill, use the county assessor or appraisal district. For statewide rules and forms:

This state link is hand-verified. Per-county assessor URLs are not published (no verified nationwide source exists) and are never guessed.

Frequently asked questions

What is the average property tax rate in Minnesota?
Statewide, Minnesota's effective property-tax rate is 1.019% — the state median real-estate taxes ($3,357) divided by the state median home value ($329,300), from the Census ACS 2020-2024 5-year estimates. The national figure is about 0.937%. Individual counties vary widely; the table above shows each one.
Which Minnesota county has the highest property taxes?
Sort the county table by effective rate or by median taxes paid to see the highest and lowest. Effective rate (taxes ÷ home value) and raw dollars paid can rank counties differently, because home values differ so much across the state — both columns are shown.

Compare & explore

See the national highest and lowest property-tax rates, or read the methodology behind every figure. The national median effective rate is 0.937%; Minnesota's statewide figure is 1.019%.