Kentucky property taxes by county

Statewide effective rate 0.751% · national rank #29 of 51 (1 = highest) · 120 county-equivalents · U.S. Census ACS 2020–2024 5-year

Across Kentucky, the median owner-occupied home pays $1,544 a year in real-estate taxes on a median home value of $205,600 — an effective property-tax rate of 0.751%. That ranks Kentucky #29 of 51 states and the District of Columbia (1 = highest). This page lists all 120 Kentucky county-equivalents in the Census data — 120 with a published effective rate — sortable by rate, taxes paid, or home value, with links to the counties we publish in depth. Figures are U.S. Census Bureau ACS 2020-2024 5-year estimates.

Statewide figures Kentucky · ACS 2020–2024 5-year
Effective tax rate
0.751%
Median real-estate taxes
$1,544 ± $10
Median home value
$205,600
National rank
#29 of 51

All Kentucky counties

Every Kentucky county-equivalent in the Census data (120 with a published effective rate). Click a column heading to sort by effective rate, taxes paid, home value, or rank. Counties we publish in depth are linked.

Kentucky counties by effective property-tax rate (highest first). Click a column to re-sort.
Campbell County 1.014% $2,556 $252,000 #1078
Harlan County 0.993% $732 $73,700 #1141
Kenton County 0.980% $2,395 $244,400 #1175
Letcher County 0.961% $648 $67,400 #1216
Bracken County 0.919% $1,149 $125,000 #1306
Henderson County 0.901% $1,548 $171,900 #1354
Oldham County 0.895% $3,519 $393,100 #1364
Union County 0.887% $927 $104,500 #1381
Boyd County 0.884% $1,156 $130,700 #1388
Webster County 0.880% $993 $112,900 #1396
Greenup County 0.874% $1,171 $134,000 #1409
Fayette County 0.866% $2,542 $293,500 #1429
Jefferson County 0.860% $2,136 $248,400 #1443
Boone County 0.855% $2,372 $277,300 #1456
Lee County 0.840% $705 $83,900 #1483
Daviess County 0.838% $1,675 $199,900 #1492
Bullitt County 0.829% $2,050 $247,200 #1509
Gallatin County 0.828% $1,476 $178,200 #1511
Mercer County 0.826% $1,672 $202,300 #1515
Boyle County 0.825% $1,731 $209,900 #1522
Martin County 0.824% $716 $86,900 #1526
Leslie County 0.816% $563 $69,000 #1542
Henry County 0.814% $1,611 $197,900 #1545
Bell County 0.812% $723 $89,000 #1549
Fulton County 0.802% $634 $79,100 #1578
Pendleton County 0.798% $1,275 $159,800 #1594
Nelson County 0.795% $1,891 $238,000 #1600
Franklin County 0.792% $1,716 $216,600 #1607
Carlisle County 0.785% $945 $120,400 #1630
Magoffin County 0.780% $694 $89,000 #1643
Hopkins County 0.773% $1,104 $142,800 #1662
Monroe County 0.769% $891 $115,900 #1679
Shelby County 0.767% $2,339 $304,800 #1685
Carroll County 0.759% $1,070 $140,900 #1701
Floyd County 0.758% $748 $98,700 #1705
Anderson County 0.754% $1,697 $225,100 #1715
McCracken County 0.750% $1,410 $188,100 #1729
Knott County 0.742% $571 $77,000 #1752
Montgomery County 0.735% $1,265 $172,200 #1772
Madison County 0.732% $1,698 $232,000 #1779
Jessamine County 0.731% $1,960 $268,100 #1784
Ballard County 0.730% $1,065 $145,800 #1790
Breathitt County 0.725% $510 $70,300 #1806
Lincoln County 0.724% $1,066 $147,300 #1812
Owen County 0.723% $1,220 $168,700 #1813
Marshall County 0.720% $1,252 $173,800 #1824
Owsley County 0.712% $570 $80,100 #1844
Bourbon County 0.710% $1,627 $229,300 #1857
Lawrence County 0.710% $793 $111,700 #1855
Clark County 0.705% $1,451 $205,800 #1875
Woodford County 0.703% $2,108 $299,700 #1882
Perry County 0.700% $643 $91,800 #1893
Clay County 0.699% $634 $90,700 #1898
Garrard County 0.694% $1,422 $204,900 #1913
Taylor County 0.690% $1,202 $174,200 #1927
Pike County 0.689% $772 $112,000 #1930
Marion County 0.688% $1,157 $168,100 #1932
Grant County 0.684% $1,432 $209,500 #1946
Barren County 0.681% $1,212 $178,000 #1952
Meade County 0.677% $1,408 $207,900 #1968
Metcalfe County 0.674% $743 $110,200 #1979
Hickman County 0.673% $779 $115,700 #1987
Estill County 0.669% $799 $119,500 #2002
Spencer County 0.663% $2,188 $330,000 #2028
Trimble County 0.662% $1,139 $172,000 #2029
Hart County 0.661% $965 $146,000 #2034
Scott County 0.661% $1,908 $288,500 #2032
Morgan County 0.660% $780 $118,200 #2036
Hancock County 0.659% $930 $141,200 #2040
Johnson County 0.659% $792 $120,200 #2038
Harrison County 0.657% $1,328 $202,100 #2050
Graves County 0.656% $970 $147,800 #2054
Knox County 0.656% $779 $118,700 #2055
Bath County 0.655% $850 $129,800 #2062
Hardin County 0.655% $1,480 $225,800 #2059
Washington County 0.655% $1,174 $179,200 #2061
Green County 0.654% $817 $125,000 #2065
Mason County 0.653% $1,055 $161,500 #2067
Calloway County 0.652% $1,195 $183,200 #2069
Christian County 0.649% $1,126 $173,600 #2079
McCreary County 0.649% $554 $85,300 #2076
Warren County 0.647% $1,668 $258,000 #2088
Adair County 0.644% $971 $150,800 #2098
Whitley County 0.644% $849 $131,800 #2097
Fleming County 0.643% $866 $134,700 #2104
Lewis County 0.643% $617 $96,000 #2106
McLean County 0.642% $954 $148,500 #2108
Pulaski County 0.633% $1,057 $166,900 #2136
Lyon County 0.631% $1,196 $189,500 #2142
Muhlenberg County 0.620% $790 $127,400 #2178
Ohio County 0.620% $753 $121,400 #2176
Powell County 0.620% $875 $141,100 #2177
Jackson County 0.616% $687 $111,500 #2194
Livingston County 0.613% $770 $125,600 #2214
Logan County 0.612% $1,010 $164,900 #2216
Elliott County 0.611% $755 $123,500 #2221
Larue County 0.602% $1,104 $183,500 #2258
Simpson County 0.598% $1,371 $229,400 #2282
Casey County 0.596% $812 $136,300 #2287
Nicholas County 0.593% $729 $123,000 #2297
Breckinridge County 0.585% $916 $156,700 #2324
Butler County 0.581% $645 $111,100 #2336
Crittenden County 0.574% $731 $127,300 #2359
Russell County 0.569% $929 $163,200 #2374
Laurel County 0.568% $906 $159,500 #2381
Grayson County 0.565% $930 $164,600 #2395
Trigg County 0.559% $1,162 $207,700 #2423
Wayne County 0.559% $758 $135,700 #2429
Edmonson County 0.550% $881 $160,300 #2455
Rowan County 0.547% $885 $161,800 #2466
Wolfe County 0.546% $414 $75,800 #2472
Todd County 0.545% $909 $166,700 #2475
Allen County 0.544% $1,046 $192,300 #2481
Caldwell County 0.543% $643 $118,500 #2486
Robertson County 0.541% $893 $165,100 #2494
Cumberland County 0.539% $760 $141,100 #2505
Clinton County 0.521% $637 $122,200 #2575
Menifee County 0.512% $644 $125,800 #2607
Carter County 0.489% $649 $132,800 #2665
Rockcastle County 0.482% $596 $123,600 #2688

Data: U.S. Census Bureau, American Community Survey (ACS) 2020-2024 5-year estimates — tables B25103 (real-estate taxes), B25077 (home value), B19013 (household income) — and the 2024 Census county gazetteer. Public domain (Title 17 U.S.C. §105).

Official Kentucky tax authority

Property tax in Kentucky is assessed and collected locally. For an individual property's assessed value, exemptions, and bill, use the county assessor or appraisal district. For statewide rules and forms:

This state link is hand-verified. Per-county assessor URLs are not published (no verified nationwide source exists) and are never guessed.

Frequently asked questions

What is the average property tax rate in Kentucky?
Statewide, Kentucky's effective property-tax rate is 0.751% — the state median real-estate taxes ($1,544) divided by the state median home value ($205,600), from the Census ACS 2020-2024 5-year estimates. The national figure is about 0.937%. Individual counties vary widely; the table above shows each one.
Which Kentucky county has the highest property taxes?
Sort the county table by effective rate or by median taxes paid to see the highest and lowest. Effective rate (taxes ÷ home value) and raw dollars paid can rank counties differently, because home values differ so much across the state — both columns are shown.

Compare & explore

See the national highest and lowest property-tax rates, or read the methodology behind every figure. The national median effective rate is 0.937%; Kentucky's statewide figure is 0.751%.