Indiana property taxes by county
Across Indiana, the median owner-occupied home pays $1,614 a year in real-estate taxes on a median home value of $218,200 — an effective property-tax rate of 0.740%. That ranks Indiana #30 of 51 states and the District of Columbia (1 = highest). This page lists all 92 Indiana county-equivalents in the Census data — 92 with a published effective rate — sortable by rate, taxes paid, or home value, with links to the counties we publish in depth. Figures are U.S. Census Bureau ACS 2020-2024 5-year estimates.
- Effective tax rate
- 0.740%
- Median real-estate taxes
- $1,614 ± $9
- Median home value
- $218,200
- National rank
- #30 of 51
All Indiana counties
Every Indiana county-equivalent in the Census data (92 with a published effective rate). Click a column heading to sort by effective rate, taxes paid, home value, or rank. Counties we publish in depth are linked.
| Lake County | 0.916% | $2,112 | $230,600 | #1312 |
|---|---|---|---|---|
| Marion County | 0.905% | $2,028 | $224,000 | #1340 |
| Vigo County | 0.884% | $1,313 | $148,500 | #1389 |
| Hamilton County | 0.875% | $3,549 | $405,500 | #1407 |
| St. Joseph County | 0.864% | $1,665 | $192,800 | #1435 |
| Porter County | 0.826% | $2,326 | $281,500 | #1516 |
| Elkhart County | 0.816% | $1,717 | $210,400 | #1541 |
| Blackford County | 0.812% | $873 | $107,500 | #1551 |
| Wayne County | 0.811% | $1,137 | $140,200 | #1554 |
| Hendricks County | 0.807% | $2,482 | $307,600 | #1565 |
| Vanderburgh County | 0.801% | $1,474 | $184,000 | #1581 |
| Randolph County | 0.794% | $900 | $113,400 | #1604 |
| Allen County | 0.786% | $1,689 | $214,900 | #1624 |
| Pike County | 0.779% | $1,206 | $154,900 | #1646 |
| Boone County | 0.776% | $2,919 | $376,200 | #1654 |
| Benton County | 0.772% | $1,165 | $151,000 | #1664 |
| Newton County | 0.771% | $1,323 | $171,500 | #1665 |
| Adams County | 0.770% | $1,373 | $178,400 | #1677 |
| Clark County | 0.770% | $1,716 | $222,900 | #1674 |
| LaPorte County | 0.769% | $1,503 | $195,500 | #1678 |
| Crawford County | 0.748% | $880 | $117,700 | #1735 |
| Bartholomew County | 0.747% | $1,738 | $232,800 | #1738 |
| Delaware County | 0.745% | $1,039 | $139,400 | #1743 |
| Madison County | 0.739% | $1,192 | $161,300 | #1757 |
| Dearborn County | 0.735% | $1,789 | $243,400 | #1771 |
| Henry County | 0.728% | $1,124 | $154,400 | #1799 |
| Fayette County | 0.726% | $949 | $130,700 | #1804 |
| Gibson County | 0.723% | $1,301 | $180,000 | #1816 |
| Grant County | 0.723% | $884 | $122,300 | #1815 |
| Howard County | 0.721% | $1,189 | $165,000 | #1823 |
| Monroe County | 0.714% | $2,036 | $285,200 | #1839 |
| Johnson County | 0.711% | $2,024 | $284,600 | #1847 |
| Huntington County | 0.710% | $1,148 | $161,600 | #1852 |
| Whitley County | 0.701% | $1,537 | $219,400 | #1892 |
| Floyd County | 0.692% | $1,736 | $251,000 | #1922 |
| Vermillion County | 0.691% | $781 | $113,100 | #1926 |
| Daviess County | 0.685% | $1,351 | $197,200 | #1942 |
| Cass County | 0.680% | $910 | $133,800 | #1958 |
| Knox County | 0.678% | $933 | $137,700 | #1966 |
| Perry County | 0.677% | $1,106 | $163,400 | #1969 |
| Warrick County | 0.673% | $1,631 | $242,500 | #1990 |
| Noble County | 0.666% | $1,310 | $196,800 | #2017 |
| Marshall County | 0.665% | $1,362 | $204,900 | #2021 |
| Shelby County | 0.665% | $1,412 | $212,400 | #2020 |
| Owen County | 0.664% | $1,145 | $172,400 | #2023 |
| Dubois County | 0.658% | $1,514 | $230,100 | #2046 |
| Hancock County | 0.657% | $1,806 | $274,800 | #2049 |
| Tipton County | 0.652% | $1,139 | $174,600 | #2068 |
| Montgomery County | 0.650% | $1,116 | $171,800 | #2075 |
| Rush County | 0.647% | $1,079 | $166,800 | #2084 |
| Scott County | 0.647% | $1,025 | $158,400 | #2082 |
| Jefferson County | 0.643% | $1,252 | $194,600 | #2101 |
| Union County | 0.643% | $1,116 | $173,500 | #2102 |
| Washington County | 0.634% | $1,091 | $172,200 | #2135 |
| DeKalb County | 0.621% | $1,205 | $194,100 | #2174 |
| Posey County | 0.621% | $1,384 | $222,900 | #2172 |
| Spencer County | 0.619% | $1,147 | $185,200 | #2180 |
| Decatur County | 0.618% | $1,230 | $199,100 | #2190 |
| Tippecanoe County | 0.616% | $1,474 | $239,300 | #2198 |
| Starke County | 0.613% | $967 | $157,700 | #2213 |
| Ohio County | 0.612% | $1,305 | $213,100 | #2217 |
| Sullivan County | 0.609% | $799 | $131,100 | #2229 |
| Kosciusko County | 0.603% | $1,303 | $216,000 | #2247 |
| Jay County | 0.602% | $707 | $117,500 | #2257 |
| Jennings County | 0.601% | $971 | $161,500 | #2263 |
| Lawrence County | 0.599% | $1,049 | $175,000 | #2272 |
| Miami County | 0.599% | $756 | $126,200 | #2276 |
| Clinton County | 0.597% | $980 | $164,100 | #2285 |
| Franklin County | 0.593% | $1,479 | $249,500 | #2296 |
| Fountain County | 0.592% | $849 | $143,400 | #2301 |
| Greene County | 0.585% | $896 | $153,200 | #2322 |
| Orange County | 0.578% | $917 | $158,700 | #2345 |
| Steuben County | 0.574% | $1,242 | $216,200 | #2357 |
| Ripley County | 0.562% | $1,250 | $222,500 | #2415 |
| Carroll County | 0.561% | $1,015 | $180,900 | #2419 |
| LaGrange County | 0.548% | $1,403 | $255,900 | #2460 |
| Martin County | 0.543% | $865 | $159,400 | #2485 |
| White County | 0.542% | $953 | $175,900 | #2492 |
| Fulton County | 0.539% | $844 | $156,500 | #2501 |
| Wells County | 0.539% | $1,065 | $197,600 | #2503 |
| Harrison County | 0.533% | $1,224 | $229,600 | #2522 |
| Wabash County | 0.517% | $813 | $157,200 | #2589 |
| Warren County | 0.501% | $914 | $182,500 | #2635 |
| Jackson County | 0.494% | $881 | $178,300 | #2652 |
| Morgan County | 0.494% | $1,174 | $237,600 | #2653 |
| Parke County | 0.486% | $735 | $151,200 | #2671 |
| Putnam County | 0.476% | $1,042 | $218,900 | #2715 |
| Jasper County | 0.465% | $1,029 | $221,500 | #2748 |
| Pulaski County | 0.453% | $708 | $156,400 | #2788 |
| Switzerland County | 0.451% | $793 | $175,800 | #2795 |
| Brown County | 0.437% | $1,177 | $269,100 | #2835 |
| Clay County | 0.410% | $627 | $153,000 | #2907 |
Data: U.S. Census Bureau, American Community Survey (ACS) 2020-2024 5-year estimates — tables B25103 (real-estate taxes), B25077 (home value), B19013 (household income) — and the 2024 Census county gazetteer. Public domain (Title 17 U.S.C. §105).
Frequently asked questions
- What is the average property tax rate in Indiana?
- Statewide, Indiana's effective property-tax rate is 0.740% — the state median real-estate taxes ($1,614) divided by the state median home value ($218,200), from the Census ACS 2020-2024 5-year estimates. The national figure is about 0.937%. Individual counties vary widely; the table above shows each one.
- Which Indiana county has the highest property taxes?
- Sort the county table by effective rate or by median taxes paid to see the highest and lowest. Effective rate (taxes ÷ home value) and raw dollars paid can rank counties differently, because home values differ so much across the state — both columns are shown.
Compare & explore
See the national highest and lowest property-tax rates, or read the methodology behind every figure. The national median effective rate is 0.937%; Indiana's statewide figure is 0.740%.