Iowa property taxes by county
Across Iowa, the median owner-occupied home pays $2,897 a year in real-estate taxes on a median home value of $208,000 — an effective property-tax rate of 1.393%. That ranks Iowa #10 of 51 states and the District of Columbia (1 = highest). This page lists all 99 Iowa county-equivalents in the Census data — 99 with a published effective rate — sortable by rate, taxes paid, or home value, with links to the counties we publish in depth. Figures are U.S. Census Bureau ACS 2020-2024 5-year estimates.
- Effective tax rate
- 1.393%
- Median real-estate taxes
- $2,897 ± $13
- Median home value
- $208,000
- National rank
- #10 of 51
All Iowa counties
Every Iowa county-equivalent in the Census data (99 with a published effective rate). Click a column heading to sort by effective rate, taxes paid, home value, or rank. Counties we publish in depth are linked.
| Union County | 1.801% | $2,197 | $122,000 | #151 |
|---|---|---|---|---|
| Polk County | 1.677% | $4,396 | $262,100 | #204 |
| Linn County | 1.655% | $3,547 | $214,300 | #221 |
| Montgomery County | 1.653% | $2,007 | $121,400 | #223 |
| Decatur County | 1.608% | $1,831 | $113,900 | #254 |
| Clarke County | 1.600% | $2,578 | $161,100 | #260 |
| Wapello County | 1.578% | $1,974 | $125,100 | #277 |
| Pottawattamie County | 1.567% | $3,067 | $195,700 | #287 |
| Henry County | 1.558% | $2,559 | $164,300 | #294 |
| Clinton County | 1.532% | $2,461 | $160,600 | #309 |
| Johnson County | 1.517% | $4,681 | $308,600 | #326 |
| Wright County | 1.510% | $1,806 | $119,600 | #334 |
| Des Moines County | 1.508% | $2,058 | $136,500 | #338 |
| Black Hawk County | 1.504% | $2,842 | $188,900 | #342 |
| Muscatine County | 1.500% | $2,732 | $182,100 | #344 |
| Madison County | 1.479% | $3,624 | $245,100 | #366 |
| Scott County | 1.474% | $3,273 | $222,000 | #369 |
| Emmet County | 1.472% | $1,680 | $114,100 | #372 |
| Mills County | 1.469% | $3,494 | $237,800 | #379 |
| Woodbury County | 1.450% | $2,656 | $183,200 | #407 |
| Cerro Gordo County | 1.448% | $2,410 | $166,400 | #410 |
| Warren County | 1.434% | $3,865 | $269,600 | #428 |
| Marshall County | 1.421% | $2,067 | $145,500 | #442 |
| Jefferson County | 1.414% | $2,311 | $163,400 | #449 |
| Jasper County | 1.413% | $2,633 | $186,300 | #453 |
| Page County | 1.408% | $1,764 | $125,300 | #459 |
| Dallas County | 1.406% | $5,001 | $355,600 | #460 |
| Story County | 1.404% | $3,632 | $258,700 | #464 |
| Davis County | 1.401% | $2,269 | $161,900 | #466 |
| Webster County | 1.390% | $2,138 | $153,800 | #476 |
| Lee County | 1.383% | $1,955 | $141,400 | #485 |
| Monroe County | 1.375% | $2,149 | $156,300 | #489 |
| Tama County | 1.375% | $2,043 | $148,600 | #490 |
| Hardin County | 1.374% | $1,683 | $122,500 | #491 |
| Boone County | 1.370% | $2,910 | $212,400 | #501 |
| Lucas County | 1.369% | $1,645 | $120,200 | #504 |
| Washington County | 1.367% | $2,788 | $203,900 | #508 |
| Buchanan County | 1.358% | $2,390 | $176,000 | #516 |
| Iowa County | 1.356% | $2,629 | $193,900 | #517 |
| Wayne County | 1.356% | $1,509 | $111,300 | #518 |
| Butler County | 1.346% | $2,226 | $165,400 | #530 |
| Floyd County | 1.344% | $1,929 | $143,500 | #536 |
| Cass County | 1.343% | $2,019 | $150,300 | #538 |
| Ringgold County | 1.343% | $2,098 | $156,200 | #539 |
| Appanoose County | 1.342% | $1,667 | $124,200 | #540 |
| Audubon County | 1.340% | $1,634 | $121,900 | #541 |
| Delaware County | 1.339% | $2,382 | $177,900 | #543 |
| Jones County | 1.326% | $2,450 | $184,800 | #554 |
| Harrison County | 1.321% | $2,325 | $176,000 | #563 |
| Calhoun County | 1.319% | $1,567 | $118,800 | #570 |
| Winnebago County | 1.319% | $1,781 | $135,000 | #569 |
| Franklin County | 1.316% | $1,633 | $124,100 | #577 |
| Mahaska County | 1.316% | $2,077 | $157,800 | #576 |
| Benton County | 1.310% | $2,727 | $208,200 | #584 |
| Fayette County | 1.303% | $1,782 | $136,800 | #594 |
| Clayton County | 1.294% | $2,181 | $168,500 | #603 |
| Humboldt County | 1.291% | $2,011 | $155,800 | #605 |
| Bremer County | 1.286% | $2,824 | $219,600 | #615 |
| Crawford County | 1.284% | $1,973 | $153,700 | #621 |
| Adair County | 1.278% | $2,050 | $160,400 | #627 |
| Shelby County | 1.277% | $2,094 | $164,000 | #629 |
| Allamakee County | 1.271% | $2,190 | $172,300 | #637 |
| Taylor County | 1.265% | $1,482 | $117,200 | #650 |
| Hamilton County | 1.264% | $1,977 | $156,400 | #652 |
| Adams County | 1.262% | $1,661 | $131,600 | #656 |
| Keokuk County | 1.259% | $1,494 | $118,700 | #663 |
| Howard County | 1.254% | $1,853 | $147,800 | #669 |
| Jackson County | 1.234% | $2,159 | $175,000 | #691 |
| Dubuque County | 1.230% | $2,919 | $237,300 | #695 |
| Poweshiek County | 1.225% | $2,563 | $209,300 | #704 |
| Marion County | 1.222% | $2,848 | $233,000 | #707 |
| Guthrie County | 1.221% | $2,199 | $180,100 | #709 |
| Cedar County | 1.215% | $2,568 | $211,300 | #716 |
| Buena Vista County | 1.211% | $1,931 | $159,500 | #723 |
| Fremont County | 1.210% | $1,868 | $154,400 | #727 |
| Palo Alto County | 1.196% | $1,474 | $123,200 | #739 |
| Hancock County | 1.183% | $1,673 | $141,400 | #757 |
| Van Buren County | 1.182% | $1,355 | $114,600 | #758 |
| Louisa County | 1.167% | $1,751 | $150,100 | #784 |
| Ida County | 1.157% | $1,260 | $108,900 | #803 |
| Clay County | 1.148% | $2,050 | $178,600 | #814 |
| Greene County | 1.147% | $1,783 | $155,400 | #817 |
| Grundy County | 1.143% | $2,273 | $198,800 | #826 |
| Pocahontas County | 1.133% | $1,111 | $98,100 | #843 |
| Osceola County | 1.131% | $1,387 | $122,600 | #845 |
| Sioux County | 1.120% | $2,801 | $250,100 | #865 |
| Winneshiek County | 1.117% | $2,894 | $259,200 | #871 |
| Sac County | 1.100% | $1,556 | $141,400 | #900 |
| Worth County | 1.097% | $1,600 | $145,800 | #910 |
| Mitchell County | 1.096% | $1,919 | $175,100 | #914 |
| Carroll County | 1.089% | $1,916 | $176,000 | #926 |
| Plymouth County | 1.073% | $2,455 | $228,900 | #957 |
| Monona County | 1.027% | $1,467 | $142,900 | #1052 |
| Chickasaw County | 1.020% | $1,863 | $182,600 | #1066 |
| Kossuth County | 1.005% | $1,490 | $148,300 | #1108 |
| Cherokee County | 0.989% | $1,569 | $158,700 | #1154 |
| O'Brien County | 0.983% | $1,701 | $173,100 | #1168 |
| Dickinson County | 0.925% | $2,503 | $270,700 | #1298 |
| Lyon County | 0.867% | $1,995 | $230,000 | #1427 |
Data: U.S. Census Bureau, American Community Survey (ACS) 2020-2024 5-year estimates — tables B25103 (real-estate taxes), B25077 (home value), B19013 (household income) — and the 2024 Census county gazetteer. Public domain (Title 17 U.S.C. §105).
Frequently asked questions
- What is the average property tax rate in Iowa?
- Statewide, Iowa's effective property-tax rate is 1.393% — the state median real-estate taxes ($2,897) divided by the state median home value ($208,000), from the Census ACS 2020-2024 5-year estimates. The national figure is about 0.937%. Individual counties vary widely; the table above shows each one.
- Which Iowa county has the highest property taxes?
- Sort the county table by effective rate or by median taxes paid to see the highest and lowest. Effective rate (taxes ÷ home value) and raw dollars paid can rank counties differently, because home values differ so much across the state — both columns are shown.
Compare & explore
See the national highest and lowest property-tax rates, or read the methodology behind every figure. The national median effective rate is 0.937%; Iowa's statewide figure is 1.393%.